2025 JC Cut-Off Points (Latest 2024 Data)
# | School | Science/IB | Arts | Commerce |
---|---|---|---|---|
1 | Anglo-Chinese (Independent) (JC) | 4 | - | - |
2 | Hwa Chong Institution (JC) | 4 | 5 | - |
3 | Raffles Institution (JC) | 4 | 5 | - |
4 | Nanyang JC | 5 | 6 | - |
5 | Eunoia JC | 6 | 7 | - |
6 | St. Joseph’s Institution (JC) | 6 | - | - |
7 | Victoria JC | 6 | 8 | - |
8 | Dunman High (JC) | 7 | 8 | - |
9 | National JC | 7 | 8 | - |
10 | Temasek JC | 7 | 8 | - |
11 | Anglo-Chinese JC | 8 | 9 | - |
12 | River Valley High (JC) | 8 | 9 | - |
13 | St. Andrew’s JC | 9 | 10 | - |
14 | Anderson Serangoon JC | 10 | 11 | - |
15 | Catholic JC | 12 | 13 | - |
16 | Tampines Meridian JC | 12 | 13 | - |
17 | Jurong Pioneer JC | 14 | 15 | - |
18 | Millennia Institute | 17 | 19 | 19 |
19 | Yishun Innova JC | 20 | 18 | - |
2025 JC Open House
(Dates & Timings sourced from multiple sources across the web as of 4 January 2025 and may be subject to changes)
Junior College | Date | Start Time | End Time | Address |
---|---|---|---|---|
Anglo-Chinese Junior College (ACJC) | 10 Jan 2025 | 12:00 PM | 5:00 PM | 25 Dover Close East, Singapore 139745 |
Victoria Junior College (VJC) | 11 Jan 2025 | 9:00 AM | 1:00 PM | 20 Marine Vista, Singapore 449035 |
National Junior College (NJC) | 11 Jan 2025 | 10:00 AM | 2:00 PM | 37 Hillcrest Rd, Singapore 288913 |
Nanyang Junior College (NYJC) | 11 Jan 2025 | 9:00 AM | 3:00 PM | 128 Serangoon Avenue 3, Singapore 556111 |
St. Joseph’s Institution Junior College (SJI) | 11 Jan 2025 | 9:00 AM | 3:00 PM | 38 Malcolm Rd, Singapore 308274 |
Eunoia Junior College (EJC) | 11 Jan 2025 | 10:00 AM | 2:00 PM | 2 Sin Ming Pl, Singapore 573838 |
Tampines Meridian Junior College (TMJC) | 11 Jan 2025 | 10:00 AM | 3:00 PM | 21 Pasir Ris Street 71, Singapore 518799 |
Catholic Junior College (CJC) | 11 Jan 2025 | 10:00 AM | 4:00 PM | 129 Whitley Rd, Singapore 297822 |
Dunman High School Junior College (DHS) | 11 Jan 2025 | 9:00 AM | 12:45 PM | 10 Tanjong Rhu Rd, Singapore 436895 |
Jurong Pioneer Junior College (JPJC) | 13 Jan 2025 | 9:00 AM | 4:00 PM | 21 Teck Whye Walk, Singapore 688258 |
St. Andrew’s Junior College (SAJC) | 11 Jan 2025 | 9:00 AM | 3:00 PM | 5 Sorby Adams Dr, Singapore 357691 |
River Valley High School (RVHS) | 13 Jan 2025 | 2:00 PM | 5:00 PM | 6 Boon Lay Ave, Singapore 649961 |
Raffles Institution Junior College (RI) | 14 Jan 2025 | 10:00 AM | 2:30 PM | 1 Raffles Institution Ln, Singapore 575954 |
Anderson Serangoon Junior College (ASRJC) | 14 Jan 2025 | 10:00 AM | 5:00 PM | 1033 Upper Serangoon Rd, Singapore 534768 |
Hwa Chong Institution Junior College (HCI) | 14 Jan 2025 | 12:00 PM | 4:00 PM | 661 Bukit Timah Rd, Singapore 269734 |
Anglo-Chinese School (Independent) JC (ACSI) | 13 Jan 2025 | 10:00 AM | 11:30 AM | 121 Dover Rd, Singapore 139650 |
Millennia Institute (MI) | 13 Jan 2025 | 12:00 PM | 5:00 PM | 60 Bukit Batok West Avenue 8, Singapore 658965 |
Temasek Junior College (TJC) | 13 Jan 2025 | 10:00 AM | 2:00 PM | 22 Bedok South Rd, Singapore 469278 |
JC Eligibility Calculator
Enter your O Level score and select your desired stream to see which JCs you are eligible for.
Get an all-in-one PDF information booklet about JC
Decided to go to JC? We will send you a PDF information booklet with the following information
Subject combination advice (common subject combinations and how to decide)
Taking Economics at a H1 or H2 level
How to excel at the A Levels right from the get-go
Our available subject programme offerings and early bird registration perks